Available Mon-Fri
9am-5pm CST
+1 (800) 600-4513






Couldn't load pickup availability
Expanded drinking water quality testing for one (1) sample in a home, building, or facility served by a municipal water utility supply or well. Analyzes for common drinking water health concerns–including heavy metals, common bacteria, nitrates, and general chemistry–as well as volatile organic compounds (VOCs) that can result from chlorine disinfection or nearby agricultural or industrial activity.
This RKIN test package, in collaboration with SimpleLab, includes all required materials to properly collect and submit a sample for certified laboratory testing. Testing includes: Heavy metals, minerals, general chemistry, silica, coliform and E. coli, trihalomethanes, disinfection byproducts, and volatile organic compounds.
Report analysis includes: Health-risk assessment, potential plumbing and aesthetic issues (taste, odor, appearance), and comparison to any regulatory limits and/or public health guidelines.
| Return Shipping | Testing At Lab | Analytes Included |
| 1 days | 5 business days | 113 |
| Parameters Analyzed | Category | Method | Unit | MDL | RL |
| Calculations | |||||
| Bicarbonate | Calculation | n/a | PPM | n/a | n/a |
| Carbonate | Calculation | n/a | PPM | n/a | n/a |
| Chloride-to-Sulfate Mass Ratio | Calculation | n/a | n/a | n/a | n/a |
| Grains per gallon | Calculation | n/a | Grains | n/a | n/a |
| Hardness (Ca,Mg) | Calculation | n/a | PPM | n/a | n/a |
| Hardness (Total) | Calculation | n/a | PPM | n/a | n/a |
| Langelier Saturation Index | Calculation | n/a | n/a | n/a | n/a |
| Sodium Adsorption Ratio | Calculation | n/a | n/a | n/a | n/a |
| Total THMs | Calculation | n/a | PPB | n/a | n/a |
|
Inorganics & Minerals (EPA 200.7)
|
|||||
| Boron | Inorganics | EPA 200.7 | PPM | 0.001 | 0.004 |
| Calcium | Minerals | EPA 200.7 | PPM | 0.001 | 0.004 |
| Iron | Metals | EPA 200.7 | PPM | 0.001 | 0.004 |
| Lithium | Metals | EPA 200.7 | PPM | 0.001 | 0.004 |
| Magnesium | Minerals | EPA 200.7 | PPM | 0.001 | 0.004 |
| Phosphorus | Inorganics | EPA 200.7 | PPM | 0.001 | 0.004 |
| Potassium | Minerals | EPA 200.7 | PPM | 0.001 | 0.004 |
| Silica | Inorganics | EPA 200.7 | PPM | 0.001 | 0.004 |
| Sodium | Minerals | EPA 200.7 | PPM | 0.001 | 0.004 |
| Strontium | Metals | EPA 200.7 | PPM | 0.001 | 0.004 |
| Titanium | Metals | EPA 200.7 | PPM | 0.001 | n/a |
|
Metals (EPA 200.8)
|
|||||
| Aluminum | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Antimony | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Arsenic | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Barium | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Beryllium | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Cadmium | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Chromium (Total) | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Cobalt | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Copper | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Lead | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Manganese | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Mercury | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Molybdenum | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Nickel | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Selenium | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Silver | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Thallium | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Tin | Metals | EPA 200.8 | PPM | 0.001 | 0.002 |
| Uranium | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Vanadium | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Zinc | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
|
Inorganics (EPA 300.0)
|
|||||
| Chloride | Inorganics | EPA 300.0 | PPM | 0.165 | 0.66 |
| Fluoride | Inorganics | EPA 300.0 | PPM | n/a | n/a |
| Nitrate (as N) | Inorganics | EPA 300.0 | PPM | 0.001 | 0.004 |
| Nitrite (as N) | Inorganics | EPA 300.0 | PPM | n/a | n/a |
| Sulfate | Inorganics | EPA 300.0 | PPM | 1 | 4 |
|
Volatile Organic Compounds (VOCs) - EPA 524.2
|
|||||
| 1,1 Dichloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,1 Dichloroethylene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,1 Dichloropropene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,1,1 Trichloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,1,1,2 Tetrachloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,1,2 Trichloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,1,2,2 Tetrachloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,2 Dichlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,2 Dichloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,2 Dichloropropane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,2,3 Trichlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,2,3 Trichloropropane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,2,4 Trichlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,2,4 Trimethylbenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,3 Dichlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,3 Dichloropropane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,3 Dichloropropene | Pesticides | EPA 524.2 | PPB | n/a | n/a |
| 1,3,5 Trimethylbenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 1,4 Dichlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| 2,2 Dichloropropane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Benzene | Petroleum Compounds | EPA 524.2 | PPB | 0.5 | 2 |
| Bromobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Bromochloromethane | Disinfection Byproducts | EPA 524.2 | PPB | 0.5 | 2 |
| Bromodichloromethane | Disinfection Byproducts | EPA 524.2 | PPB | 0.5 | 2 |
| Bromoform | Disinfection Byproducts | EPA 524.2 | PPB | 0.5 | 2 |
| Bromomethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Carbon Tetrachloride | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Chlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Chloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Chloroform | Disinfection Byproducts | EPA 524.2 | PPB | 0.5 | 2 |
| Chloromethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Chlorotoluene 2 | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Chlorotoluene 4 | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| cis 1,2 Dichloroethylene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Dibromochloromethane | Disinfection Byproducts | EPA 524.2 | PPB | 0.5 | 2 |
| Dibromochloropropane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Dibromomethane | Disinfection Byproducts | EPA 524.2 | PPB | 0.5 | 2 |
| Dichlorodifluoromethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Dichloromethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Ethylbenzene | Petroleum Compounds | EPA 524.2 | PPB | 0.5 | 2 |
| Ethylene dibromide | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Hexachlorobutadiene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Isopropylbenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| m,p Xylene | Petroleum Compounds | EPA 524.2 | PPB | n/a | n/a |
| Methyl Tertiary Butyl Ether | Petroleum Compounds | EPA 524.2 | PPB | 0.5 | 2 |
| n Butylbenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| n Propylbenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Naphthalene | Petroleum Compounds | EPA 524.2 | PPB | 0.5 | 2 |
| o Xylene | Petroleum Compounds | EPA 524.2 | PPB | 0.5 | 2 |
| p Isopropyltoluene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| sec Butylbenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Styrene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| tert Butylbenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Tetrachloroethylene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Toluene | Petroleum Compounds | EPA 524.2 | PPB | 0.5 | 2 |
| trans 1,3 Dichloropropene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Trichloroethylene | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Trichlorofluoromethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Vinyl Chloride | VOCs | EPA 524.2 | PPB | 0.5 | 2 |
| Properties | |||||
| Turbidity | Properties | SM 2130 B | NTU | 1 | 4 |
| Alkalinity (as CaCO3) | Properties | SM 2320 B | PPM | n/a | n/a |
| Hardness | Properties | SM 2340 B | PPM | n/a | n/a |
| Conductivity | Properties | SM 2510 B | umhos/cm | 1 | 4 |
| Total Dissolved Solids | Properties | SM 2540 C | PPM | 5 | n/a |
| pH | Properties | SM 4500-H+ B | pH | n/a | n/a |
| Bacteria | |||||
| E. coli | Bacteria | SM 9223 B | P/A | n/a | n/a |
| Total Coliform | Bacteria | SM 9223 B | P/A | n/a | n/a |
Water Test Kits are available within the US only.

This mail-in laboratory testing package includes:
Once the lab receives the sample, your personalized SimpleLab Report will arrive by email within 5 business days.
Each testing package is intended for one sample from a single location unless otherwise specified.
By default, this broad-based chemical and biological water quality screening package is designed to provide you with general information about your water for personal use. Each report includes analysis for specific numerical concentration levels of each contaminant and details about the potential sources and health effects associated with each parameter. We are not medical doctors and SimpleLab does not provide medical advice. For medical concerns always consult your doctor. As an informational water quality test, this package is not meant for state or federal compliance water testing. If you or your organization requires compliance with State or Federal Law, or compliance with a particular regulatory requirement then you must contact the SimpleLab support team and we will use the appropriate certified laboratory facilities to ensure your compliance testing requirements are met. For more information about SimpleLab informational testing and certification options click here.
Water Test Kits are available within the US only.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!